History of Kanawha County Sheriff’s
| NAME | TERM | PARTY |
| 1. Thomas Lewis | Oct. 1, 1789 to July 2, 1792 | Appointed |
| 2. William Clendenin | July 2, 1792 to October 6, 1793 | Appointed |
| 3. Francis Watkins | October 7, 1793 to November 14, 1795 | Appointed |
| 4. George Alderson | November 14, 1795 to March 7, 1796 | Appointed |
| 5. William Clendenin | March 7, 1796 to August 7, 1797 | Appointed |
| 6. George Alderson | August 7, 1797 to April 11, 1798 | Appointed |
| 7. Leonard Morris | April 11, 1798 to August 13, 1799 | Appointed |
| 8. Samuel Morris | August 13, 1799 to November 12, 1799 | Appointed |
| 9. James Van Bibber | November 12, 1799 to January 13, 1801 | Appointed |
| 10. William Morris Sr. | January 13, 1801 to September 14, 1802 | Appointed |
| 11. Andrew Donnally II | September 14, 1802 to October 10, 1804 | Appointed |
| 12. Joseph Ruffner | October 10, 1804 to October 13, 1805 | Appointed |
| 13. William Morris | October 13, 1805 to October 13, 1806 | Appointed |
| 14. David Milburn | September 9, 1806 to September 13, 1808 | Appointed |
| 15. Samuel Shrewsbury | September 13, 1808 to March 13, 1811 | Appointed |
| 16. William Morris | March 13, 1811 to October 13, 1812 | Appointed |
| 1 7. John Shrews bury | October 13, 1812 to April 13, 1814 | Appointed |
| 18. Carrol Morris | April 13, 1814 to May 15, 1816 | Appointed |
| 19. William Cottle | May 15, 1816 to July 14, 1818 | Appointed |
| 20. Daniel Ruffner | July 14, 1818 to March 4, 1820 | Appointed |
| 21. Matthew McGown | March 4, 1820 to December 26, 1820 | Appointed |
| 22. John W. Wilson | March 14, 1821 to October 11, 1822 | Appointed |
| 23. Andrew Donnally Jr. | October 11, 1822 to December 13, 1824 | Appointed |
| 24. David Ruffner | December 13, 1824 to January 8, 1825 | Appointed |
| 25. David Milburn | March 12, 1827 to December 12, 1828 | Appointed |
| 26. John Hansford Jr. | December 12, 1828 to March 14, 1831 | Appointed |
| 27. Claudius Buster | March 14, 1831 to March 11, 1833 | Appointed |
| 28. Thomas Matthews | March 11, 1833 to December 6, 1834 | Appointed |
| 29. James B. Rust | December 6, 1834 to Unknown Date 1835 | Appointed |
| 30. William F. Styles | Unknown Date 1835 to March 1836 | Appointed |
| 31. William Spence Hutt | March 1836 to March 11, 1838 | Appointed |
| 32. John Harriman | March 12, 1838 to March 11, 1839 | Appointed |
| 33. Daniel Ruffner | March 11, 1839 to March 8, 1841 | Appointed |
| 34. John Slack | March 8, 1841 to March 13, 1843 | Appointed |
| 35. Andrew Donnally II | March 13, 1843 to March 11, 1845 | Appointed |
| 36. Jessie Hudson | March 11, 1845 to March 8, 1847 | Appointed |
| 37. James Staton | March 8, 1847 to 1848 | Appointed |
| 38. Robert Hairston Early | 1848 to March 18, 1849 | Appointed |
| 39. John P. Turner | March 19, 1849 to March 17, 1851 | Appointed |
| 40. John Hansford Jr. | March 17, 1851 to July 1, 1852 | Appointed |
| 41. James Henry Fry | July 1, 1852 to July 1, 1854 | Elected |
| 42. John Slack Jr. | July 1, 1854 to Dec. 31, 1858 (2 terms) | REP |
| 43. Enos S. Arnold | January 1, 1859 to June 17, 1861 | DEM |
| 44. John SlackJr. | June 17, 1861 to October 24, 1861 | DEM |
| 45. James Atkinson | March 1 7, 1862 to January 1, 1863 | UNK |
| 46. John Slack Jr. | 1863 to 1866 | DEM |
| 47. John W. Sentz | 1867 to 1870 | UNK |
| 48. Phillip W. Morgan | 1871 to 1876 | UNK |
| 49. John H. Rosier | 1877 to 1880 | REP |
| 50. Robert Graves Hubbard | 1881 to 1884 | DEM |
| 51. S. H. Ewart | 1885 to 1888 | PEOPLES |
| 52. Roman Pickens | 1889 to 1892 | UNK |
| 53. Peter Sillman | 1893 to 1896 | REP |
| 54. John Henry Copenhaver | 1897 to 1900 | REP |
| 55. John Jarrett | 1901 to 1904 | REP |
| 56. John J. Melton | 1905 to 1908 | UNK |
| 57. Samuel Preston Smith | 1909 to 1912 | REP |
| 58. Bonner Hill | 1913 to 1916 | REP |
| 59. Squire Bennett Jarrett | 1917 to 1920 | DEM |
| 60. Henry A. Walker | 1921 to 1924 | REP |
| 61. L. Christopher Massey | 1925 to 1928 | REP |
| 62. D. L. Stephenson | 1929 to 1932 | DEM |
| 63. R. Carl Andrews | 1933 to 1936 | DEM |
| 64. John Mark “Mick” Slack | 1937 to 1940 | DEM |
| 65. N. R. Henderson | 1941 to 1944 | DEM |
| 66. David Earl Brawley | 1945 to 1948 | DEM |
| 67. Carson Richards | 1949 to 1950 | DEM |
| 68. Al. C. Carey | 1951 to 1956 | REP |
| 69. T. H. “Pat” McGovern | 1957 to 1960 | DEM |
| 70. Dewey E. S. Kuhn | 1961 to 1964 | DEM |
| 71. G. Kemp Melton | 1965 to 1968 | DEM |
| 72. E. M. “Pete” Johnson | 1969 to 1972 | DEM |
| 73. G. Kemp Melton | 1973 to 1980 | DEM |
| 74. Carl W. Withrow | 1981 to 1984 | DEM |
| 75. Danny Jones | 1985 to 1988 | REP |
| 76. Arden “Art” Ashley | 1989 to 1996 | DEM |
| 77. David Tucker | 1997 to 2004 | DEM |
| 78. Michael Y. Rutherford | 2005 to 2012 | DEM |
| 79. Jonathan D. Rutherford | 2013 to 2016 | DEM |
| 80. Michael Y. Rutherford | 2017-2024 | DEM |
| 81. Joseph H. Crawford | 2025-CURRENT | REP |
INTERESTING FACTS
- Captain William Clendenin was wounded in the battle of Point Pleasant
- Sheriff Leonard Morris was a veteran of the Battle of Point Pleasant
- Sheriff Matthew McGown died in office
- 1850 James C. McFarland was appointed Sheriff but advised that he would in no way accept the post
- Sheriff James Henry Fry was the first elected Sheriff. The term was for two (2) years
- Sheriff Enos S. Arnold resigned the Sheriffs Office and was replaced by John Slack who was the court cryer. It is believed that Sheriff Arnold was faithful to “01 “‘ Virginia and would not swear an oath to the United States when Virginia succeeded from the Union. He enlisted in the Confederate Army as a Quartermaster
- Sheriff John H. Rosier was a veteran of the 23rd Ohio Infantry in the Civil War
- Sheriff John Mark “Mick” Slack is the son of Sheriff John Slack Jr.
- Sheriff Melton was the first sheriff to be elected for two consecutive 4-year terms after a constitutional amendment was ratified
- Sheriff Michael Y. Rutherford and Sheriff Jonathan D. Rutherford are brothers
- Sheriff Michael Y. Rutherford is the longest serving Sheriff of Kanawha County serving 4 terms
